Pet Medication: Program for Dogs (Lufenuron)
Medication strength: Yellow: Dogs 21-45 lbs.
| Other options for Program for Dogs: | Brown: Dogs 1-10 lbs. Red: Dogs 11-20 lbs. Yellow: Dogs 21-45 lbs. White: Dogs 46-90 lbs. |
Use the table below to find the cheapest price for the pet medication Program for Dogs.
| Pet Pharmacy | Quantity | Price |
|---|---|---|
| One-A-Day Vitamin Biscuit For Dogs FREE 30 Day Supply | ||
| EntirelyPets.com | 6 pk | $43.99 ($7.33 per treatment) |
| Petscriptions.com | 6 pk | $47.25 ($7.88 per treatment) |
| PetRx.com | 6 pk | $48.00 ($8.00 per treatment) |
| Medi-Vet.com | 6 pk | $48.89 ($8.15 per treatment) |
| PetCareRx | 6 pk | $55.49 ($9.25 per treatment) |
| 1-800-PetMeds | 6 pk | $55.99 ($9.33 per treatment) |
| EntirelyPets.com | 12 pk | $86.99 ($7.25 per treatment) |
| 1-800-PetMeds | 12 pk | $98.98 ($8.25 per treatment) |
| PetCareRx | 12 pk | $102.99 ($8.58 per treatment) |
DiscountPetMedications.net does not guarantee the prices or availability of the animal medications listed above. Animal medication prices are routinely aggregated from online pharmacies and should be used as estimates only.
DiscountPetMedications.net is not an online pet pharamacy and therefore does not recommend the use of any particular pet medicine for treatment.
DiscountPetMedications.net is not an online pet pharamacy and therefore does not recommend the use of any particular pet medicine for treatment.